Description
| Chemical Name | Ethiprole 100g/l SC |
| Manufacturer | Bayer AG |
| Product Name | Curbix |
| Existing Packs Available | 100ml, 200ml |
| Application Guidelines | When sprays are used apply to base of the plant |
| Mode of Action | Systemic & stomach action |
| Mode of Action Code | 2 |
| Pesticide Classification | Class IV |
| Remarks | Shake well before use |
| Medical Advice | No specific antidote
Treat symptomatically Gastric lavage is not normally required However, if a significant amount (more than a mouthful) has been ingested, administer activated charcoal and sodium sulphate. |
Recommended Application
| Recommended
Crops |
Intended Use – Effective
Control/Prevent |
Dosage / ha based on
Crop/Pest or Weed & Rate of infestation |
Dilution Rate
per Tank |
Pre
Harvest Interval |
|
| 10 ltrs | 16 ltrs | ||||
| Paddy | Paddy Bug | 800 ml | 20 ml | 32 ml | 14 Days |
| Brown Plant Hopper | 480 – 600 ml | 15 ml | 24 ml | ||
| Time of Application : Apply insecticides only when number of BPH (nymphs + adults) exceeds 5-8/hill at tillering and 8-10/ hill at maturity.Before insecticides are applied drain water completely and apply to moist soil. | |||||









