Description
| TRACTOR | SPECIFICATION |
| Model | L3408, 4WD |
| Engine Type | Kubota D1703-M-DI
Vertical 4-cycle liquid cooled diesel,Direct injection (E- CDIS) |
| No. of Cylinders | 3 |
| Total Displacement ( cc ) | 1,647 |
| Engine Gross Power ( HP ) | 34.7@2700 rpm |
| Engine Net Power ( HP ) | 33.3@2700 rpm |
| PTO Power ( HP ) | 30.0@2700 rpm |
| Fuel Tank Capacity ( L) | 34 |
| Overall Length (without 3P) ( mm{inch} ) | 3,230 {127.17inch} |
| Overall Width ( mm{inch} ) | 1,430 {56.30inch} |
| Overall Height (Top of steering wheel)
( mm{inch} ) |
1,715 {67.52inch} |
| Wheelbase ( mm{inch} ) | 1,610 {63.39inch} |
| Min. Ground Clearance ( mm{inch} ) | 350 {13.78inch} |
| Dimensions Tread Front ( mm{inch} ) | 1,070 {42.13inch} |
| Dimensions Tread Rear ( mm{inch} ) | 1,120 {44.09inch} |
| Weight (with mass) ( kg ) | 1,380 |
| Standard Ballast Mass ( kg ) | Front 25×5, Rear 26 ×4 |
| Clutch | Dry type single stage |
| Traveling System Tires Front | 8 – 16 |
| Traveling System Tires Rear | 12.4 – 24 |
| Steering | Integral type power steering |
| Transmission | Gear shift, 8 forward and 4 reverse |
| Brake | Wet disk type |
| Min. Turning Radius (with brake) ( m ) | 2.5 |
| Traveling Speed ( km/h ) | Min. 0.7 / Max. 22.2 |
| Hydraulic Control System | Position control |
| Hydraulic Pump Capacity ( L/min ) | 23.9 |
| Hydraulic Three Point Hitch | Category I |
| Max. Lift Force at Lift Points ( kg ) | 906 |
| Max. Lift Force 24 in. Behind ( kg ) | 651 |
| PTO (Engine Speed) ( rpm ) | 540 (2,430), 750 (2,596) |













