Description
Simple & Easy Operation, Excellent Work Efficiency
| TRANSPLANTER | SPECIFICATION |
| Model | NSP – 4W |
| Weight (kg) | 160 |
| Fuel Efficiency ( kg/ha) | 2.0 – 4.7 |
| Wheel Adjustment | Hydraulic system (up/down) |
| Number of Shifting Positions | Forward 2 (Planting 1) / Reverse 1 |
| Number of Planting Rows | 4 |
| Distance Between Rows (cm) | 30 |
| Hill Space (cm) | 12,14,16,18,21 |
| Number of Hills per 3.3 m3 | 90,80,70,60,50 |
| Planting Depth (cm) | 0.7 – 3.7 (5 positions) |
| Planting Speed (m/s) | 0.34 – 0.77 |
| Operation Efficiency (acre/h) | 0.22 – 0.52 |










