Description
| Plant | Tuber Characteristics | ||
| Maturity | Medium-early | Tuber size | Large |
| Plant type | Medium | Tuber shape | Oval round / elliptical to
slightly oblong |
| Growth habit | Spreading | Flesh color | White, pale-yellow |
| Color of flower | Lavender | Eye depth | Moderate deep |
| Number of tubers | Moderate | Skin color | Light red |
| Dormancy | Medium | Skin characteristic | Smooth |
| Uniformity | Moderate | ||
|
Resistances |
Yield and Quality |
||
| Early Blight | Medium resistance | Market outlet | Seed potatoes |
| Late Blight | Susceptible | Yield | Very high |
| Fusarium dry rot | Susceptible | Texture | Smooth |
| Verticillium wilt | Low resistance | Cooking type | Good for boiling, baking,
chipping and french frying |
| Common scab | Susceptible | Dry matter content | High |
| Black leg | Susceptible | After cooking discoloration | High |
| External damages | Moderate resistance | ||
| Bruising | Moderate resistance | ||
| Potato Virus Y (PVY) | Susceptible | ||
| Potato Virus X (PVX) | Susceptible | ||
| Leafroll Virus (PLRV) | Susceptible | ||
|
Agronomy |
|||
| Suitable soils | Well drained Red -Yellow Latosols and Regosola and Non Calcic Brown Soils | ||
| Soil pH | 5.5 – 6.5 | ||
| Unsuitable soils | Saline, Alkaline, Water logged soils and all the other soil types except mentioned under
“Suitable Soils” |
||
| Drought tolerance | Very good resistance | ||
|
Area and Season |
|||
| Suitable Area | Suitable Agroclimatic Zones | Season | Best Time to Grow |
| Jaffna and Puttlum | DL1b, DL1f, DL3, DL4 | Maha | Mid November – Mid
December |










