Description
| Plant | Tuber Characteristics | ||
| Maturity | Medium-late (90 – 105 days) | Tuber size | Large |
| Plant type | Intermediate | Tuber shape | Long oval, Oval |
| Growth habit | Semi-upright | Flesh color | Dark-yellow |
| Color of flower | Red-violet | Eye depth | Very shallow |
| Foliage development | Rapid | Skin color | Red |
| Number of tubers | Medium | Skin characteristic | Very smooth |
| Dormancy | High | ||
|
Resistances |
Yield and Quality |
||
| Nematodes | Golden nematode:
resistant Ro1,2,3,4,5 |
Market outlet | Ware, Directmarketing,
Pre-packing |
| Leaf blight | Medium resistance | Yield | High |
| Tuber blight | High resistance | Share oversize | High |
| Rhizoctonia | Medium resistance | Share undersize | Low |
| Silver scurf | High | Texture | Fairly firm |
| Common scab | High-very high resistance | Discoloration raw | Low |
| Internal rust spot | Medium-high resistance | Dry matter content | Medium |
| External damages | Medium resistance | Cooking type | Firm cooking |
| Bruising | Medium resistance | After cooking discoloration | Low |
| Potato Virus Y (PVY) | Medium resistance | ||
| Potato Virus Y (PVY) ntn | Medium resistance | ||
| Wart | Immune Race 1 | ||
| Metribuzin | Slightly sensitive | ||
|
Agronomy |
|||
| Suitable soils | Red -Yellow Podzolic, Mountain Regosols | ||
| Soil pH | 5.5 – 6.6 | ||
| Unsuitable soils | Saline, Alkaline, Water logged soils and all the other soil types except mentioned under
“Suitable Soils” |
||
| Drought tolerance | Fairly good resistance | ||
|
Area and Season |
|||
| Suitable Area | Suitable Agroclimatic Zones | Season | Best Time to Grow |
| Badulla (Highlands) | IM1a, IU2, IU3a, IU3b, IU3c,
IU3d, IU3e, WU3 |
Maha | November – December |
| Nuwaraeliya | IL2, IM1a, IM1c, IM3c, IU2,
IU3b, IU3d, IU3e, WL1a, WM1a, WM2a, WU1, WU2a, WU2b, WU3 |
Yala | February – March |
| Badulla | DL1a, IM1a, IM2a, IM2b, IU2,
IU3a, IU3b, IU3c, IU3d, IU3e, WU3 |
Yala | July – August |








