Description
| Name of the Machine | Tractor PTO operated Shredder Cum Pulverizer | |
| Type | Tractor PTO operated (540rpm) | |
| Product Details | Make | Sri Andal |
| Model | Model – II | |
| Country of Origen | India | |
| Dimensions | Length (mm) | 1450 |
| Width (mm) | 1760 | |
| Hight (mm) | 1050 | |
| Weight (Kg) | 540 | |
| Power Source | Tractor PTO operated | |
| Required Power | 40hp Tractors and above | |
| Fuel Consumption (L/hr) | 6L 300ml | |
| Flat Knife Dimensions | Length (mm) | 350 |
| Width (mm) | 100 | |
| Thickness (mm) | 12 | |
| Blade weight (Kg) | 3 | |
| Main Drive | Type | Belt drive |
| Size of belt | C82 | |
| No. of belt | 3 | |
| Drive shaft diameter (mm) | 50 | |
| Drive pulley diameter (mm) | 510 | |
| Driven shaft diameter (mm) | 60 | |
| Driven pulley diameter (mm) | 130 | |
| Contraction details of Rotor assembly | Type | Rotor type |
| No. of Rotor | one | |
| No. of Disk | 3 | |
| Cutting Blade Disc | Diameter (mm) | 810 |
| Thickness (mm) | 20 | |
| No. of Blades in Disc | 6 | |
| Blade Dimensions | Length (mm) | 360 |
| Width (mm) | 100 | |
| Thickness (mm) | 12 | |
| Blade weight (Kg) | 2.7 | |
| Pulverizing knife supporting disc | Diameter (mm) | 565 |
| Thickness (mm) | 12 | |
| Number of Knife in disc | 42 | |
| Knife Dimensions | Length (mm) | 176 |
| Width (mm) | 40 | |
| Thickness (mm) | 12 | |
| Blade weight (Kg) | 0.5 | |
| Other supporting disc | Diameter (mm) | 620 |
| Thickness (mm) | 12 | |
| Rotor shaft | Diameter (mm) | 60 |
| Length (mm) | 920 | |
| Feeding chute size (Length x Width) (mm) | 300 x 330 | |
| Outlet size (Length x Width) (mm) | 260 x 180 | |
| Suitable Bio – Wastes | Dry and wet coconut frond, Coconut husk | |
| Branchers of trees, Harvested banana trees | ||








