Description
REVOLUTIONARY PUDDLING MASTER
| Diesel Engine | Specification Table | Kubota Rotary Power Tiller | |
| K15 Plus | |||
| Type | 4 Stroke horizontal diesel Engine with water – cooling system | ||
| Maximum power PS/rpm | 15.5 / 2,400 (11.4 kW/2,400) | ||
| Rated rpm | 2400 | ||
| Fuel consumption (L/acre) | 4, – 5 | ||
| Combustion system | Direct injection (DI) | ||
| Air Cleaner type | Wet type air cleaner | ||
| Fuel capacity (Liter) | 10.9 | ||
| Lubricating oil capacity (Liter) | 2.8 | ||
| Coolant capacity (Liter) | 2.1 | ||
| Cooling system | Pressurized radiator | ||
| Structure | Transmission system | Main speed steps | 3 Forward – 1 Reverse speeds |
| Sub-speed steps | High – Low speeds | ||
| Total speed steps | 6 Forward – 2 Reverse speeds | ||
| Oil Capacity (Liter) | 7.5 to 8 liters (transmission case only) | ||
| 11 to 12 liters (attached with the rotary) | |||
| Rotary Tiller | Tilling width (cm) | 80 | |
| Number of tilling blade | L-shape curved 16 blades | ||
| Number of rotary speed | High & Low Gear | ||
| Standard implement | Seat attachment, Trailer hitch | ✔️ | |
| Rotary (80 cm width) | ✔️ | ||
| Cage & Rubber wheel | ✔️ | ||
| Dimension and Weight | Dimension | Width (cm) | 102 to 107 |
| Length (cm) | 297 | ||
| Height (cm) | 107 | ||
| Weights | Engine (kg) | 112 | |
| Machine when attached with the rotary, seat, and paddy wheel (kg) | 363 | ||











