Description
Taiwan made Tea pruning machinery from Hayleys Agriculture, the perfect solution for labor shortage.
| Brand | MORI |
| Model No. | TPC-280 |
| Engine Brands | Mitsubishi |
| Engine Model | TU43 |
| Stroke | 2 cycle |
| Engine dry weight (kg) | 4 |
| Fuel capacity (L) | 0.9 |
| Spark plug (NGK) | BMR-6A |
| Fuel | Gasoline and oil mix ratio (50:1) SAE # 30, 2 Cycle Oil |
| Carburetor | Diaphragm Type |
| Air Cleaner | Polyurethane foam |
| Cutting Blade | 100T Blade |
| Drive shaft Dia.* Length | Φ28x 1350 mm |
| Handle type | Bike handle |
| Ignition | Electronic |
| Drive | Centrifugal Clutch |
| Guarantee Sound Power Level | 110~114dB (A) |
| Vibration level for racing (Max.) | <9m/s2 |
| Vibration level for idling (Max.) | <5m/s2 |
| Maximum engine performance | 1.27 kW ~ 1.42kW |







