Description
| Model | 4GXJ-2 |
| Voltage | 12V |
| No load speed | <12000 rpm |
| No load current | <2.0A |
| Bark Consumption | 1.0-2.5 mm |
| Li- battery Capacity | 4000 Ah |
| Gross Weight of Li-Battery | <390 g |
| Weight of Tapping Knife | <360 g |


| Model | 4GXJ-2 |
| Voltage | 12V |
| No load speed | <12000 rpm |
| No load current | <2.0A |
| Bark Consumption | 1.0-2.5 mm |
| Li- battery Capacity | 4000 Ah |
| Gross Weight of Li-Battery | <390 g |
| Weight of Tapping Knife | <360 g |






| Item. | Specification |
| Type / Model | Diesel and Kerosine |
| Suitable products | Paddy, maize, and other grains |
| Capacity | From 3.5 ton to 15 ton per batch |
| Operation | Fully automatic |
| Drying Rate | From 0.7% – 1.0% per hr |
Sending...