Description
Name of the Machine | Tractor PTO operated Shredder | |
Type | Tractor PTO operated (540rpm) | |
Product Details | Make | Sri Andal |
Model | Model – I | |
Country of Origen | India | |
Dimensions | Length (mm) | 1430 |
Width (mm) | 1280 | |
Hight (mm) | 1050 | |
Weight (Kg) | 310 | |
Power Source | Tractor PTO operated | |
Required Power | 35hp Tractors and above | |
Fuel Consumption (L/hr) | 3L 300ml | |
Flat Knife Dimensions | Length (mm) | 300 |
Width (mm) | 100 | |
Thickness (mm) | 12 | |
Blade weight (Kg) | 2.4 | |
Main Drive | Type | Belt drive |
Size of belt | C74 | |
No. of belt | 3 | |
Drive shaft diameter (mm) | 60 | |
Drive pulley diameter (mm) | 460 | |
Driven shaft diameter (mm) | 50 | |
Driven pulley diameter (mm) | 12 | |
Contraction details of Rotor assembly | Type | Rotor type |
No. of Rotor | one | |
Diameter (mm) | 740 | |
Thickness (mm) | 16 | |
No. of Blades in Rotor | 6 | |
Blade Dimensions | Length (mm) | 300 |
Width (mm) | 100 | |
Thickness (mm) | 12 | |
Blade weight (Kg) | 2.4 | |
Rotor shaft | Diameter (mm) | 50 |
Length (mm) | 550 | |
Feeding chute size (Length x Width) (mm) | 300 x 320 | |
Outlet size (Length x Width) (mm) | 160 x 260 | |
Suitable Bio – Wastes | Dry and wet coconut frond, Coconut husk | |
Branches of trees, Harvested banana trees |