Description
| Plant | |
| Variety | Okra Udara F1 |
| Seed type | F1 hybrid |
| Seed rate | 1.8 kg/Ac |
| Germination Percentage | 85% |
| Seed Purity | 98% |
| Yield and Quality | |
| Yield | High |
| Seed type | F1 hybrid |
| Pack Size | 100g |


A high yielding new hybrid F1 okra variety.
| Plant | |
| Variety | Okra Udara F1 |
| Seed type | F1 hybrid |
| Seed rate | 1.8 kg/Ac |
| Germination Percentage | 85% |
| Seed Purity | 98% |
| Yield and Quality | |
| Yield | High |
| Seed type | F1 hybrid |
| Pack Size | 100g |




The husk separator DRHE/DRSD is used to hull paddy and separate husk without a third fraction. You can use it to mill any variety of rice.

| Item. | Specification |
| Type / Model | Diesel and Kerosine |
| Suitable products | Paddy, maize, and other grains |
| Capacity | From 3.5 ton to 15 ton per batch |
| Operation | Fully automatic |
| Drying Rate | From 0.7% – 1.0% per hr |
Sending...