Description
| Variety | Characters | Age (months) | Pack Size |
| BG 250 | White – Nadu | 2 ½ | 20.5 kg |
| BW 272/6B | Red – Samba | 3 | 20.5 kg |
| BG 300 | White – Nadu | 3 | 20.5 kg |
| AT 307 | White – Nadu | 3 | 20.5 kg |
| AT 308 | White – Samba | 3 | 20.5 kg |
| BG 94/1 | White – Nadu | 3 ½ | 20.5 kg |
| BG 352 | White – Nadu | 3 ½ | 20.5 kg |
| BG 357 | White – Nadu | 3 ½ | 20.5 kg |
| BG 359 | White – Nadu | 3 ½ | 20.5 kg |
| BG 360 | Keeri Samba | 3 ½ | 20.5 kg |
| AT 362 | Red – Nadu | 3 ½ | 20.5 kg |
| LD 365 | Red – Samba | 3 ½ | 20.5 kg |
| BG 366 | White – Nadu | 3 ½ | 20.5 kg |
| BW 367 | White – Samba | 3 ½ | 20.5 kg |
| LD 368 | Red – Samba | 3 ½ | 20.5 kg |
| LD 371 | White – Samba | 3 ½ | 20.5 kg |
| BW 372 | Red – Nadu | 3 ½ | 20.5 kg |
| BG 374 | White – Nadu | 3 ½ | 20.5 kg |
| BG 379/2 | White – Nadu | 4 | 20.5 kg |
| BG 403 | White – Nadu | 4 | 20.5 kg |
| BG 406 | Red – Nadu | 4 | 20.5 kg |
| Pokuru Samba | Pokuru Samba | 4 | 20.5 kg |
| BG 450 | White – Samba | 4 ½ | 20.5 kg |
| BGc310 | White -Nadu | 3 | |
| ATc313 | Red-Nadu | 3 | |
| ATc378 | White-Nadu | 3.5 | |
| BGc377 | White-Nadu | 3.5 | |
| Atakari | Red-Nadu | 3.5 | |
| BGc375 | White-Samba | 3.5 | |
| BGc409 | White-Nadu | 4 |










