Description
| Plant | Tuber Characteristics | |||
| Maturity | Very early (75 – 90 days) | Tuber size | Very large | |
| Growth habit | Upright | Tuber shape | Round oval | |
| Color of flower | Light red-violet | Flesh color | Pale-yellow | |
| Foliage development | Medium | Eye depth | Shallow | |
| Number of tubers | High | Skin color | Yellowish white | |
| Dormancy | Low-medium | Skin characteristic | Smooth | |
| Uniformity | High | |||
|
Resistances |
Yield and Quality |
|||
| Nematodes | Golden nematode resistant
Ro1,4, Golden nematode: part.res. Pa2 |
Market outlet | Ware, Early ware, Pre-packing | |
| Leaf blight | Medium resistance | Yield | Very high | |
| Tuber blight | High resistance | Texture | Firm | |
| Common scab | Medium resistance | Share oversize | High | |
| Internal rust spot | Medium-high resistance | Share undersize | Low | |
| External damages | Medium resistance | After cooking discoloration | Low | |
| Bruising | Very high resistance | Free from discoloration raw | High | |
| Potato Virus Y (PVY) | Medium-high resistance | Dry matter content | Low* | |
| Potato Leafroll Virus (PLRV) | High | Cooking type | Firm cooking | |
| Wart | Immune | *avoid excessive Nitrogen applications | ||
| Metribuzin | Susceptible | |||
| Black Leg | Susceptible | |||
| Powdery Scab | Medium resistance | |||
| Silver scurf | High | |||
|
Agronomy |
||||
| Suitable soils | Red -Yellow Podzolic, Mountain Regosols | Well drained, Red -Yellow Latosols and
Regosola and Non Calcic Brown Soils |
||
| Soil pH | 5.5 – 6.8 | 5.5 – 6.5 | ||
| Unsuitable soils | Saline, Alkaline, Water logged soils and all
the other soil types except mentioned under “Suitable Soils” |
|||
| Drought tolerance | Very high | – | ||
|
Area and Season |
||||
| Suitable Area | Suitable Agroclimatic Zones | Season | Best Time to Grow | |
| Badulla (Highlands) | IM1a, IU2, IU3a, IU3b, IU3c,
IU3d, IU3e, WU3 |
Maha | November – December | |
| Jaffna and Puttlum | DL1b, DL1f, DL3, DL4 | Maha | Mid November – Mid December | |
| Badulla | DL1a, IM1a, IM2a, IM2b, IU2,
IU3a, IU3b, IU3c, IU3d, IU3e, WU3 |
Yala | July – August | |













